
Mini-Homesteader’s Paradise! 3 bed, 2.5 bath, with 4 huge walk-in closets, pantry with extended storage under stairs, first floor primary with jetted tub, separate shower, dual vanities, and built-in bluetooth speaker! Eat-in kitchen w/tile floors and backsplash, granite countertops, LED lighting over & under cabinets, French doors with built in blinds opens to expansive deck with auto-retractable awning and stamped concrete patio. Additional storage underdeck – with concrete flooring! Water heater and HVAC less than 1 year old! Fenced yard, Bi-Level storage shed, fire pit, chicken coop, privacy, plenty of room for a garden and pastoral views.Convenient to 65, 31W and 25, in the desirable White House Heritage School district, no city taxes and already equipped with fiber internet!
View full listing details| Price: | $399000 USD |
| Address: | 8489 Horseshoe Rd |
| City: | Cross Plains |
| County: | Robertson County, TN |
| State: | Tennessee |
| Zip Code: | 37049 |
| Subdivision: | Horseshoe Woods |
| MLS: | 2613461 |
| Year Built: | 2010 |
| Square Feet: | 1,787 |
| Acres: | 1.33 |
| Lot Square Feet: | 1.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Septic Tank |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Forced Air |
| stories: | 2 |
| basement: | Crawl Space |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | no |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Microwave, Refrigerator |
| highschool: | White House Heritage High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | no |
| lotfeatures: | Level, Private |
| lotsizearea: | 1.33 |
| watersource: | Public |
| lotsizeunits: | Acres |
| parkingtotal: | 8 |
| waterfrontyn: | no |
| associationyn: | no |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| buyerfinancing: | Conventional, FHA, USDA, VA |
| documentscount: | 4 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Gravel |
| taxannualamount: | 1280 |
| attachedgarageyn: | no |
| elementaryschool: | Robert F. Woodall Elementary |
| exteriorfeatures: | Storage |
| interiorfeatures: | Ceiling Fan(s), Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 1787 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| openparkingspaces: | 8 |
| seniorcommunityyn: | no |
| architecturalstyle: | Cape Cod |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 2010 |
| middleorjuniorschool: | White House Heritage High School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Deck, Patio, Porch |
| abovegradefinishedarea: | 1787 |
| buyeragencycompensation: | 3 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
