
Beautiful brick and stone construction, open floor plan, soaring ceilings, hardwood and tile floors, custom cabinets, and huge bonus room. Recently renovated Butler’s Pantry and enormous laundry room with extra storage everywhere. Split floor plan, gas fireplace, formal dining room, and private backyard oasis overlooking scenic woods and peaceful creek bed. A wonderful home in a wonderful neighborhood.
View full listing details| Price: | $475000 USD |
| Address: | 302 Artesa Dr |
| City: | White House |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37188 |
| Subdivision: | Cambria Ph 2 |
| MLS: | 2614082 |
| Year Built: | 2013 |
| Square Feet: | 2,278 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Natural Gas |
| stories: | 2 |
| basement: | Crawl Space |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| highschool: | White House High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 0.28 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| associationfee: | 20 |
| buyerfinancing: | Conventional, FHA, USDA, VA |
| documentscount: | 4 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached, Concrete, Driveway |
| taxannualamount: | 2465 |
| attachedgarageyn: | yes |
| elementaryschool: | Harold B. Williams Elementary School |
| exteriorfeatures: | Garage Door Opener |
| interiorfeatures: | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
| livingareasource: | Other |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 2278 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 85 X 150 |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| architecturalstyle: | Contemporary |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2013 |
| middleorjuniorschool: | White House Middle School |
| constructionmaterials: | Brick, Stone |
| patioandporchfeatures: | Deck |
| abovegradefinishedarea: | 2278 |
| associationfeefrequency: | Monthly |
| buyeragencycompensation: | 3 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
Please sign up for a Listing Manager account below to inquire about this listing
