
One level, 2 bedrooms 1 full bath. 1 car garage. Covered deck. Large yard. $1400 deposit. $50.00 application fee for all adults living in home. Must have good credit (score 600 or above), good rental history, stable income and employment and no criminal history. Smokers not allowed. No pets allowed. Tenant responsible for lawn care and landscaping. Tenant responsible for all utilities.
Listed by: White House Realtors (615) 300-6500. © 2025 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Wednesday, December 10th, 2025 at 01:17:47 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Address: | 98 Ezell Court |
| City: | Portland |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37148 |
| Subdivision: | Longview |
| MLS: | 3033294 |
| Year Built: | 1994 |
| Square Feet: | 884 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
| viewyn: | no |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| leaseterm: | Other |
| ownerpays: | None |
| utilities: | Electricity Available, Water Available |
| highschool: | Portland High School |
| petsallowed: | Call |
| watersource: | Public |
| garagespaces: | 1 |
| lotsizeunits: | Acres |
| parkingtotal: | 1 |
| rentincludes: | None |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 1 |
| poolprivateyn: | no |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Faces Front |
| attachedgarageyn: | yes |
| elementaryschool: | J W Wiseman Elementary |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 884 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 2 |
| newconstructionyn: | no |
| propertyattachedyn: | no |
| middleorjuniorschool: | Portland East Middle School |
| patioandporchfeatures: | Deck, Covered |
| abovegradefinishedarea: | 884 |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
