
Surrounded by picturesque farmland, this charming retreat offers the perfect blend of country serenity and modern comfort. The impressive 48×27 detached garage/workshop is ideal for car enthusiasts, hobbyists, or anyone needing serious storage space. Step inside to find generously sized bedrooms, including a main-level primary suite, two bedrooms up PLUS a dedicated office//hobby room—perfect for remote work or creative pursuits. Unwind on the 36×11 screened back porch overlooking peaceful views or sip sweet tea on the spacious covered front porch with dual swings. Enjoy the rare combination of tranquility, pastoral charm and lower costs–NO HOA, no city taxes, no sewer bill. This home has it all!
Listed by: White House Realtors (615) 300-6500. © 2026 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Sunday, February 1st, 2026 at 01:16:22 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $550000 USD |
| Address: | 572 Buntin Mill Road |
| City: | Cottontown |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37048 |
| Subdivision: | Russell Cole Prop |
| MLS: | 3031937 |
| Year Built: | 2005 |
| Square Feet: | 2,354 |
| Acres: | 1.29 |
| Lot Square Feet: | 1.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Septic Tank |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 2 |
| basement: | Crawl Space |
| flooring: | Carpet, Wood, Tile |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| highschool: | Portland High School |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 1.29 |
| watersource: | Public |
| garagespaces: | 6 |
| lotsizeunits: | Acres |
| parkingtotal: | 6 |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 6 |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| documentscount: | 1 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Door Opener, Detached |
| taxannualamount: | 1534 |
| attachedgarageyn: | no |
| elementaryschool: | Portland Gateview Elementary School |
| interiorfeatures: | Built-in Features, Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s) |
| livingareasource: | Other |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 2354 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 1.29 acres |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| architecturalstyle: | Cottage |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| middleorjuniorschool: | Portland West Middle School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Porch, Covered, Patio, Screened |
| abovegradefinishedarea: | 2354 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
