
Move in ready! Beautifully designed townhouse nestled in charming community. This 2-bedroom, 2.5-bathroom home offers the perfect balance of comfort & convenience for retired individuals, young professionals, or empty nesters seeking a low-maintenance lifestyle. Both bedrooms w/en-suite bathrooms, providing ultimate privacy. The attached 1-car garage allows for secure parking & additional storage space. Enjoy your morning coffee on the private patio or take advantage of the picturesque community amenities, including a gazebo w/fireplace. Unbeatable location – just minutes away from a city park, dog park & grocery shopping. The townhouse is also less than 2 miles from the interstate, ensuring an easy commute to Nashville. Don’t miss out on the opportunity to call this townhouse your new home. HOA fee includes lawn care. New HVAC 7/30/2023.
View full listing details| Price: | $265000 USD |
| Address: | 908 Indian Ridge Circle |
| City: | White House |
| County: | Robertson County, TN |
| State: | Tennessee |
| Zip Code: | 37188 |
| Subdivision: | The Villages Of Indian Ridge |
| MLS: | 2670495 |
| Year Built: | 2007 |
| Square Feet: | 1,466 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| basement: | Slab |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Natural Gas Available, Water Available |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| highschool: | White House Heritage High School |
| mlgcanview: | 1 |
| possession: | Immediate |
| fireplaceyn: | yes |
| watersource: | Public |
| garagespaces: | 1 |
| lotsizeunits: | Acres |
| parkingtotal: | 1 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 1 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| associationfee: | 200 |
| commoninterest: | Condominium |
| documentscount: | 1 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Front |
| taxannualamount: | 1478 |
| attachedgarageyn: | yes |
| elementaryschool: | Robert F. Woodall Elementary |
| exteriorfeatures: | Garage Door Opener |
| interiorfeatures: | Ceiling Fan(s), Entry Foyer |
| livingareasource: | Other |
| yearbuiltdetails: | APROX |
| buildingareatotal: | 1466 |
| buildingareaunits: | Square Feet |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| architecturalstyle: | Traditional |
| buildingareasource: | Other |
| propertyattachedyn: | yes |
| yearbuilteffective: | 2007 |
| middleorjuniorschool: | White House Heritage High School |
| constructionmaterials: | Brick, Vinyl Siding |
| patioandporchfeatures: | Patio, Porch |
| abovegradefinishedarea: | 1466 |
| associationfeeincludes: | Exterior Maintenance, Maintenance Grounds |
| associationfeefrequency: | Monthly |
| buyeragencycompensation: | 2.5 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
