New Construction! If you love natural light, this is the home for you! An abundance of windows and a central 2-story vaulted living room flood the space with light. The second-floor large bedrooms and loft overlook the living room, including a video projection system that creates a 30-foot screen for movies and streaming. The primary suite is on the first floor and includes a spacious private bath. Enjoy your covered back patio and lush, sodded, automatically-irrigated lawn. Amazing features include smart home technology, Ring camera, custom blinds, and top-of-line kitchen appliances! Cumberland Connect Fiber Gig-speed internet installed. NO PETS. Must have excellent credit, verifiable rental history, no criminal history, net income per month must be at least 3x rent. Smokers/Vaping not allowed. Summer lawn care is included in the rent. Vibrant, Active , Walkable community includes playground and community seating and firepit/grill.
View full listing details| Address: | 405 Cork Way |
| City: | White House |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37188 |
| Subdivision: | Willow Grove |
| MLS: | 2676169 |
| Year Built: | 2023 |
| Square Feet: | 2,157 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air, Electric |
| country: | US |
| heating: | Central, Dual, Electric, Natural Gas |
| stories: | 2 |
| flooring: | Carpet, Laminate, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| furnished: | Unfurnished |
| heatingyn: | yes |
| leaseterm: | Other |
| utilities: | Electricity Available, Water Available |
| appliances: | Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator |
| highschool: | White House High School |
| mlgcanview: | 1 |
| fireplaceyn: | no |
| petsallowed: | No |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| poolprivateyn: | no |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Front |
| attachedgarageyn: | yes |
| elementaryschool: | Harold B. Williams Elementary School |
| exteriorfeatures: | Garage Door Opener, Smart Camera(s)/Recording, Smart Irrigation, Smart Lock(s), Irrigation System |
| interiorfeatures: | Entry Foyer, Extra Closets, High Ceilings, Pantry, Smart Appliance(s), Smart Camera(s)/Recording, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
| yearbuiltdetails: | NEW |
| buildingareatotal: | 2157 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | yes |
| propertyattachedyn: | no |
| yearbuilteffective: | 2023 |
| associationamenities: | Playground, Underground Utilities |
| greenenergyefficient: | Energy Star Hot Water Heater, Windows, Thermostat |
| middleorjuniorschool: | White House Middle School |
| patioandporchfeatures: | Covered Patio, Covered Porch |
| abovegradefinishedarea: | 2157 |
| associationfeeincludes: | Maintenance Grounds |
| associationfeefrequency: | Annually |
| buyeragencycompensation: | $100 |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
