
Immaculate home on 1.82 level acres with incredible attention to detail and impeccable updates throughout! Recent improvements include roof, HVAC, siding, gutters, kitchen, and flooring (see Features Sheet for full list). Spacious and functional layout with the potential for even more—upstairs is already plumbed and ready to be finished, adding approximately 1,200 additional square feet (blueprints available). Outside, enjoy a 60×30 National Barn Co. workshop with upgraded electric, enclosed workspace, and full bath—perfect for you RV, camper, boat, hobbies, business, or storage. Cool off in the 24×12 inground pool with all new plumbing, Sundeck coating, new safety cover and recently updated pump and liner. Conveniently located just 6 miles to White House and 7 miles to Springfield. NO HOA, NO city taxes or sewer bill. A rare combination of tranquility, accessibility, and versatility.
Listed by: White House Realtors (615) 300-6500. © 2025 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Friday, September 12th, 2025 at 03:07:55 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $599900 USD |
| Address: | 6683 E Benton Road |
| City: | Springfield |
| County: | Robertson County, TN |
| State: | Tennessee |
| Zip Code: | 37172 |
| Subdivision: | Bethlehem Farms |
| MLS: | 2944419 |
| Year Built: | 2001 |
| Square Feet: | 1,778 |
| Acres: | 1.82 |
| Lot Square Feet: | 1.82 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| basement: | None, Crawl Space |
| flooring: | Carpet, Wood, Tile |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Natural Gas Available, Water Available |
| appliances: | Double Oven, Gas Range, Dishwasher, Microwave, Refrigerator |
| highschool: | White House Heritage High School |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotsizearea: | 1.82 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 12 |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 2 |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| buyerfinancing: | Conventional, FHA, USDA, VA |
| documentscount: | 3 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Door Opener, Garage Faces Side, Driveway |
| taxannualamount: | 1771 |
| attachedgarageyn: | no |
| elementaryschool: | Robert F. Woodall Elementary |
| interiorfeatures: | Ceiling Fan(s), Extra Closets, Pantry, Redecorated, Smart Thermostat, Walk-In Closet(s) |
| livingareasource: | Other |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 1778 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| openparkingspaces: | 10 |
| seniorcommunityyn: | no |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| middleorjuniorschool: | White House Heritage High School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Porch, Covered, Deck |
| abovegradefinishedarea: | 1778 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
