
Nestled in a beautiful rural setting, this property offers peace and privacy surrounded by mature trees and a gentle creek. Enjoy the best of both worlds—nature and convenience—just under 5 miles to White House and I-65, making your commute a breeze. Relax on the wraparound, covered rocking-chair front porch, or entertain in style on the brand-new deck with a covered grilling pavilion. Inside, you’ll find a cozy living room with a gas fireplace, perfect for chilly evenings. The backyard is newly fenced, offering a great space for pets or kids to play. Both HVAC systems have been recently replaced, adding peace of mind. With no city taxes and no HOA, you’ll enjoy both freedom and savings. The home does need some cosmetic updates and is priced accordingly, offering a fantastic opportunity to make it your own. If you’re looking for space, charm, and convenience, this one checks all the boxes.
Listed by: White House Realtors (615) 300-6500. © 2025 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Friday, September 12th, 2025 at 03:07:55 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $450000 USD |
| Address: | 449 Martin Lane |
| City: | Cottontown |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37048 |
| Subdivision: | Bruce Minnick Prop |
| MLS: | 2942350 |
| Year Built: | 1994 |
| Square Feet: | 2,341 |
| Acres: | 1.1 |
| Lot Square Feet: | 1.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Water |
| sewer: | Septic Tank |
| levels: | Two |
| viewyn: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Propane |
| stories: | 2 |
| basement: | None, Crawl Space |
| flooring: | Carpet, Laminate |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Electric Oven, Gas Range, Dishwasher |
| highschool: | White House High School |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotfeatures: | Corner Lot, Wooded |
| lotsizearea: | 1.1 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| documentscount: | 1 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Door Opener, Garage Faces Side |
| taxannualamount: | 1505 |
| attachedgarageyn: | no |
| elementaryschool: | Harold B. Williams Elementary School |
| interiorfeatures: | Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s), High Speed Internet |
| livingareasource: | Other |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 2341 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 1.1 acre |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| architecturalstyle: | Cape Cod |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| waterfrontfeatures: | Creek |
| middleorjuniorschool: | White House Middle School |
| constructionmaterials: | Brick |
| patioandporchfeatures: | Porch, Covered, Deck |
| abovegradefinishedarea: | 2341 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
