
Just in time for the Summer, Enjoy the inground pool on the large corner lot. This Brick home offers 4 bedrooms with owner suite on main level, 3 bedrooms upstairs with large bonus room. Main level has vaulted ceiling in living room, formal dining room and large kitchen with eat in area. Minutes from I-65 north. Just a short walk away you will be at White House City Park, ball fields, dog park, and greenway.
View full listing details| Price: | $439500 USD |
| Address: | 220 Iroquois Dr |
| City: | White House |
| County: | Robertson County, TN |
| State: | Tennessee |
| Zip Code: | 37188 |
| Subdivision: | Indian Ridge Sec 9 |
| MLS: | 2658280 |
| Year Built: | 2004 |
| Square Feet: | 2,230 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 2 |
| basement: | Crawl Space |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Dishwasher, Microwave |
| highschool: | White House Heritage High School |
| mlgcanview: | 1 |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotsizearea: | 0.25 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| poolfeatures: | In Ground |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 2 |
| lotsizesource: | Assessor |
| poolprivateyn: | yes |
| documentscount: | 3 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached |
| taxannualamount: | 2519 |
| attachedgarageyn: | yes |
| elementaryschool: | Robert F. Woodall Elementary |
| exteriorfeatures: | Storage |
| interiorfeatures: | Primary Bedroom Main Floor |
| livingareasource: | Other |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 2230 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 130.74 X69.57 IRR |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2004 |
| middleorjuniorschool: | White House Heritage Elementary School |
| constructionmaterials: | Brick |
| patioandporchfeatures: | Patio |
| abovegradefinishedarea: | 2230 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
Please sign up for a Listing Manager account below to inquire about this listing
