
Gorgeous 5 bedroom, 2.5 bath home featuring hardwoods on the main level and two-story great room with gas fireplace and balcony overlook. Inviting primary suite on main level with ensuite including dual vanities, soaking tub, shower with dual showerheads, and large walk-in closet. Kitchen features tons of cabinets, island, granite countertops, gas stove and stainless appliances. Four bedrooms, large bonus room with surround sound, and study/reading nook upstairs. Enjoy the outdoors on the covered front and back porches and a fenced, oversized backyard. Neighborhood amenities include clubhouse, tennis courts and saltwater pool overlooking Old Hickory Lake. All of this within walking distance to Walton Ferry Elementary and close to marinas, restaurants, and shopping!
View full listing details| Price: | $645000 USD |
| Address: | 149 Sandpiper Circle |
| City: | Hendersonville |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37075 |
| Subdivision: | Windstar Bay Sec Va |
| MLS: | 2655946 |
| Year Built: | 2014 |
| Square Feet: | 3,085 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | Two |
| taxlot: | 122 |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Central, Electric, Natural Gas |
| stories: | 2 |
| basement: | Slab |
| flooring: | Carpet, Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Electricity Available, Water Available |
| highschool: | Hendersonville High School |
| mlgcanview: | 1 |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotsizearea: | 0.34 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | yes |
| coveredspaces: | 2 |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| associationfee: | 75 |
| buyerfinancing: | Conventional, FHA, Other, VA |
| documentscount: | 2 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Attached - Side |
| taxannualamount: | 3080 |
| attachedgarageyn: | no |
| elementaryschool: | Walton Ferry Elementary |
| interiorfeatures: | Primary Bedroom Main Floor |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 3085 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 1 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| architecturalstyle: | Contemporary |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 2014 |
| associationamenities: | Clubhouse, Pool |
| middleorjuniorschool: | V G Hawkins Middle School |
| constructionmaterials: | Brick |
| patioandporchfeatures: | Covered Patio |
| abovegradefinishedarea: | 3085 |
| associationfeeincludes: | Recreation Facilities |
| associationfeefrequency: | Monthly |
| buyeragencycompensation: | 2.5 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
