
One level home on large lot. Oversized living room features a beautiful brick fireplace. Kitchen with lots of natural light. Fenced back yard. Storage building. $75.00 application per adult living in home. Must have great credit (600 or above), excellent recent rental or mortgage history, stable income, no smokers, no criminal history. Pets on a case by case basis. Total monthly take home pay must be at least 3x the rent. Tenant responsible for all utilities and lawn care. We do not accept Section 8.
Listed by: White House Realtors (615) 300-6500. © 2026 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Saturday, November 7th, 2026 at 01:34:04 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,850 USD |
| Address: | 216 Oakdale Drive |
| City: | White House |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37188 |
| Subdivision: | Northwoods Phase 1 Sec 2 |
| MLS: | 3596995 |
| Year Built: | 1992 |
| Square Feet: | 1,196 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 1 |
| garageyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| leaseterm: | Other |
| ownerpays: | None |
| utilities: | Natural Gas Available, Water Available |
| appliances: | Dishwasher, Oven, Refrigerator, Range |
| highschool: | White House High School |
| fireplaceyn: | yes |
| watersource: | Public |
| lotsizeunits: | Acres |
| rentincludes: | None |
| waterfrontyn: | no |
| associationyn: | no |
| poolprivateyn: | no |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| attachedgarageyn: | no |
| elementaryschool: | Harold B. Williams Elementary School |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 1196 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| propertyattachedyn: | no |
| middleorjuniorschool: | White House Middle School |
| patioandporchfeatures: | Porch, Covered, Deck |
| abovegradefinishedarea: | 1196 |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
