
professional photos coming soon! Discover the potential in this well-maintained, one-level ranch in the Oakvale subdivision of Hendersonville. Offering 3 bedrooms, 1 full bath, and 1,210 square feet of comfortable living space, this home features major peace-of-mind updates already taken care of—including a roof and HVAC system both less than five years old. While the home has been lovingly cared for, it simply awaits a few cosmetic updates so you can easily make it your own.Inside, you’ll find a separate living room alongside a spacious kitchen and dining/den area complete with a pantry, dedicated utility room, and a charming cast iron fireplace stove as its focal point. Step outside to enjoy quiet mornings or evenings on the covered patio overlooking a level, fenced backyard with a large storage shed and serene babbling brooke. Conveniently located near local schools and offering easy access to Vietnam Veterans Blvd and Gallatin Pike with no HOA restrictions, this property is a wonderful opportunity in Sumner County.
Listed by: White House Realtors (513) 304-7310. © 2026 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Saturday, November 21st, 2026 at 01:47:15 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $299,000 USD |
| Address: | 102 Cole Dr |
| City: | Hendersonville |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37075 |
| Subdivision: | Oakvale Sec 1 |
| MLS: | 3637357 |
| Year Built: | 1970 |
| Square Feet: | 1,210 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Central, Natural Gas |
| stories: | 1 |
| basement: | Crawl Space |
| flooring: | Wood, Laminate, Luxury Vinyl |
| garageyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Natural Gas Available, Water Available |
| appliances: | Electric Oven, Electric Range |
| highschool: | Beech Sr High School |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotsizearea: | 0.2 |
| watersource: | Public |
| lotsizeunits: | Acres |
| waterfrontyn: | no |
| associationyn: | no |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| buyerfinancing: | Conventional, FHA, Other |
| documentscount: | 1 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| taxannualamount: | 1279 |
| attachedgarageyn: | no |
| elementaryschool: | George A Whitten Elementary |
| livingareasource: | Assessor |
| yearbuiltdetails: | Existing |
| buildingareatotal: | 1210 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 70X154.2 IRR |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| middleorjuniorschool: | Knox Doss Middle School at Drakes Creek |
| constructionmaterials: | Brick, Vinyl Siding |
| patioandporchfeatures: | Patio, Covered, Porch |
| abovegradefinishedarea: | 1210 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
