
A breathtaking 10.2 acre property nestled in the picturesque Cottontown, Tennessee. This stunning 3 BR, 2 Bath log cabin featuring a full 675 SF 1 bedroom apartment w/ its own laundry room, private entrance & front porch is perfect for in-laws, multigenerational living, guests or those looking for rental income opportunities. The main residence boasts an open floor plan showcasing stunning craftsmanship w/ tongue and groove cathedral ceilings, exposed log trusses, post & cross beams, hardwood floors, and a cozy stone fireplace. Home offers the perfect blend of rustic charm & modern luxury w/ gourmet kitchen, primary en suite w/ claw foot tub & private porch, 30×40 shop, 30×50 horse barn. The wooded surroundings offer a true Gatlinburg feel with an abundance of wildlife & serene natural beauty. The expansive covered porch & carport make for perfect entertaining space. Nature lovers & horse enthusiasts will delight in the grounds just 30 minutes away from the vibrant city of Nashville.
View full listing details| Price: | $897900 USD |
| Address: | 351 Bowling Branch Rd |
| City: | Cottontown |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37048 |
| Subdivision: | Summers |
| MLS: | 2580438 |
| Year Built: | 2009 |
| Square Feet: | 1,819 |
| Acres: | 10.02 |
| Lot Square Feet: | 10.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Septic Tank |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air, Electric |
| country: | US |
| fencing: | Partial |
| heating: | Central, Electric, Wood |
| stories: | 1 |
| basement: | Crawl Space |
| flooring: | Finished Wood, Tile |
| garageyn: | yes |
| carportyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| appliances: | Dishwasher, Microwave, Refrigerator |
| highschool: | White House High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 10.02 |
| watersource: | Private |
| garagespaces: | 4 |
| lotsizeunits: | Acres |
| parkingtotal: | 12 |
| waterfrontyn: | no |
| associationyn: | no |
| carportspaces: | 2 |
| coveredspaces: | 6 |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| documentscount: | 7 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Detached, Attached, Concrete, Parking Pad |
| taxannualamount: | 2552 |
| attachedgarageyn: | no |
| elementaryschool: | Harold B. Williams Elementary School |
| exteriorfeatures: | Barn(s), Carriage/Guest House, Storage |
| interiorfeatures: | Ceiling Fan(s), High Speed Internet, In-Law Floorplan, Storage, Utility Connection, Walk-In Closet(s) |
| livingareasource: | Other |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 1819 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 10.2 Acres |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| openparkingspaces: | 6 |
| seniorcommunityyn: | no |
| architecturalstyle: | Log |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| yearbuilteffective: | 2009 |
| middleorjuniorschool: | White House Middle School |
| constructionmaterials: | Log |
| patioandporchfeatures: | Covered Patio, Covered Porch |
| abovegradefinishedarea: | 1819 |
| buyeragencycompensation: | 3 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
