
Beautiful home in the heart of Hendersonville, close to shoping, schools, restaurants.This has the space for a family and a 2 car garage.
Listed by: White House Realtors (615) 491-1876. © 2026 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Wednesday, February 11th, 2026 at 12:57:51 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Address: | 202 Crestmont Dr |
| City: | Hendersonville |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37075 |
| Subdivision: | Rolling Acres Sec 5 |
| MLS: | 3052018 |
| Year Built: | 1972 |
| Square Feet: | 2,500 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | Two |
| viewyn: | no |
| country: | US |
| stories: | 2 |
| garageyn: | yes |
| carportyn: | yes |
| coolingyn: | no |
| heatingyn: | no |
| leaseterm: | Other |
| ownerpays: | None |
| appliances: | Electric Oven, Electric Range, Dishwasher, Dryer, Ice Maker, Refrigerator, Washer |
| highschool: | Beech Sr High School |
| petsallowed: | No |
| garagespaces: | 4 |
| lotsizeunits: | Acres |
| parkingtotal: | 6 |
| rentincludes: | None |
| waterfrontyn: | no |
| associationyn: | no |
| carportspaces: | 2 |
| coveredspaces: | 6 |
| poolprivateyn: | no |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Faces Rear, Attached |
| attachedgarageyn: | yes |
| elementaryschool: | Gene W. Brown Elementary |
| yearbuiltdetails: | Existing |
| buildingareatotal: | 2500 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| propertyattachedyn: | no |
| middleorjuniorschool: | Knox Doss Middle School at Drakes Creek |
| constructionmaterials: | Brick, Vinyl Siding |
| patioandporchfeatures: | Deck, Screened |
| abovegradefinishedarea: | 2500 |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
