
Hard to find 4 bedroom mobile home on permanent foundation. Split bedroom floor plan. Primary bedroom has large tub and double vanity. Located on a large level lot– 1.39 acres in the county. Investors, this has been an income producing property for many years! Selling AS IS. Cash or Conventional Loan only please.
View full listing details| Price: | $182000 USD |
| Address: | 139 Absher Road |
| City: | Portland |
| County: | Sumner County, TN |
| State: | Tennessee |
| Zip Code: | 37148 |
| Subdivision: | Essie Mae Harper Res |
| MLS: | 2634919 |
| Year Built: | 1997 |
| Square Feet: | 1,447 |
| Acres: | 1.39 |
| Lot Square Feet: | 1.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| sewer: | Septic Tank |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 1 |
| basement: | Crawl Space |
| flooring: | Carpet, Vinyl |
| garageyn: | no |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Refrigerator |
| highschool: | Portland High School |
| mlgcanview: | 1 |
| possession: | Negotiable |
| fireplaceyn: | no |
| lotsizearea: | 1.39 |
| watersource: | Public |
| lotsizeunits: | Acres |
| waterfrontyn: | no |
| associationyn: | no |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| documentscount: | 2 |
| livingareaunits: | Square Feet |
| taxannualamount: | 731 |
| attachedgarageyn: | no |
| elementaryschool: | Watt Hardison Elementary |
| livingareasource: | Assessor |
| yearbuiltdetails: | APROX |
| buildingareatotal: | 1447 |
| buildingareaunits: | Square Feet |
| mainlevelbedrooms: | 4 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 1997 |
| middleorjuniorschool: | Portland West Middle School |
| constructionmaterials: | Other |
| abovegradefinishedarea: | 1447 |
| buyeragencycompensation: | 2.5 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
