
Your own private retreat with a Gatlinburg-like setting! Nestled on a heavily wooded cul-de-sac lot, this home offers beautiful wooded views and a peaceful, private atmosphere. NO HOA! Relax on the deck with Gazebo and enjoy the feeling of being tucked away! Inside, you’ll find REAL hardwood floors and tile throughout the main level along with two beautifully updated bathrooms featuring stylish designer fixtures and finishes. The kitchen features painted cabinets with updated hardware and solid surface counter tops. The basement offers a spacious 20×28 unfinished room with endless possibilities—perfect for a recording studio, in-law quarters, home gym, or additional living space. A wonderful combination of privacy, character, and potential!
Listed by: White House Realtors (615) 300-6500. © 2026 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than White House Realtors, LLC are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Saturday, November 7th, 2026 at 01:34:04 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $384,900 USD |
| Address: | 120 Knollwood Ct |
| City: | Goodlettsville |
| County: | Robertson County, TN |
| State: | Tennessee |
| Zip Code: | 37072 |
| Subdivision: | Quailwood Est Sec 2 |
| MLS: | 3619145 |
| Year Built: | 1986 |
| Square Feet: | 1,495 |
| Acres: | 0.69 |
| Lot Square Feet: | 0.69 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 2 |
| basement: | Full |
| flooring: | Wood, Tile |
| garageyn: | yes |
| coolingyn: | yes |
| heatingyn: | yes |
| utilities: | Water Available |
| appliances: | Oven, Range, Dishwasher, Dryer, Refrigerator, Washer |
| highschool: | White House Heritage High School |
| possession: | Negotiable |
| fireplaceyn: | yes |
| lotfeatures: | Cul-De-Sac, Views, Wooded |
| lotsizearea: | 0.69 |
| watersource: | Public |
| garagespaces: | 2 |
| lotsizeunits: | Acres |
| parkingtotal: | 2 |
| waterfrontyn: | no |
| associationyn: | no |
| coveredspaces: | 2 |
| lotsizesource: | Calculated from Plat |
| poolprivateyn: | no |
| documentscount: | 1 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| parkingfeatures: | Garage Door Opener, Garage Faces Side |
| taxannualamount: | 1583 |
| attachedgarageyn: | no |
| elementaryschool: | Robert F. Woodall Elementary |
| interiorfeatures: | High Ceilings |
| livingareasource: | Other |
| yearbuiltdetails: | Approximate |
| buildingareatotal: | 1495 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 126.33X205.1 IRR |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Other |
| propertyattachedyn: | no |
| waterfrontfeatures: | Creek |
| middleorjuniorschool: | White House Heritage Elementary School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Deck, Covered, Porch |
| abovegradefinishedarea: | 1495 |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Other |
| belowgradefinishedareasource: | Other |
