
New Floors, Fresh paint, this one is ready to go, Home offers three bedrooms, two bathrooms, living room with vaulted ceiling, Master Bedroom offers a trey ceiling, den with fireplace.
View full listing details| Price: | $290000 USD |
| Address: | 1148 Shawnee Trce |
| City: | Madison |
| County: | Davidson County, TN |
| State: | Tennessee |
| Zip Code: | 37115 |
| Subdivision: | Heron Walk |
| MLS: | 2484253 |
| Year Built: | 1999 |
| Square Feet: | 1,431 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| sewer: | Public Sewer |
| levels: | One |
| viewyn: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| stories: | 1 |
| basement: | Slab |
| flooring: | Other |
| garageyn: | no |
| carportyn: | no |
| coolingyn: | yes |
| heatingyn: | yes |
| appliances: | Dishwasher, Microwave |
| highschool: | Hunters Lane Comp High School |
| mlgcanview: | 1 |
| possession: | Close Of Escrow |
| fireplaceyn: | yes |
| lotfeatures: | Level |
| lotsizearea: | 0.11 |
| watersource: | Public |
| lotsizeunits: | Acres |
| waterfrontyn: | no |
| associationyn: | yes |
| lotsizesource: | Assessor |
| poolprivateyn: | no |
| associationfee: | 113 |
| documentscount: | 6 |
| associationfee2: | 200 |
| fireplacestotal: | 1 |
| livingareaunits: | Square Feet |
| taxannualamount: | 1544 |
| attachedgarageyn: | no |
| elementaryschool: | Neelys Bend Elementary |
| livingareasource: | Assessor |
| yearbuiltdetails: | EXIST |
| buildingareatotal: | 1431 |
| buildingareaunits: | Square Feet |
| lotsizedimensions: | 50 X 100 |
| mainlevelbedrooms: | 3 |
| newconstructionyn: | no |
| seniorcommunityyn: | no |
| buildingareasource: | Assessor |
| propertyattachedyn: | no |
| yearbuilteffective: | 1999 |
| middleorjuniorschool: | Neelys Bend Middle School |
| constructionmaterials: | Vinyl Siding |
| patioandporchfeatures: | Patio |
| abovegradefinishedarea: | 1431 |
| associationfeefrequency: | Monthly |
| buyeragencycompensation: | 3 |
| associationfee2frequency: | One Time |
| speciallistingconditions: | Standard |
| abovegradefinishedareaunits: | Square Feet |
| belowgradefinishedareaunits: | Square Feet |
| abovegradefinishedareasource: | Assessor |
| belowgradefinishedareasource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing
